All races (female) Master (40+) |
||||||||||||||||||||
Pos | Athlete | Swim | #S | T1 | #T1 | Lap1 | Lap2 | Lap3 | Lap4 | Bike | #B | T2 | #T2 | R1 | R2 | R3 | R4 | Run | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joana Moreira | 0:10:44 | 2 | 0:02:46 | 2 | 0:09:21 | 0:09:01 | 0:09:08 | 0:09:19 | 0:36:48 | 2 | 0:01:48 | 2 | 0:04:44 | 0:04:45 | 0:04:49 | 0:04:56 | 0:19:12 | 1 | 1:11:17 |
2 | Karen Montgomery | 0:09:14 | 1 | 0:02:16 | 1 | 0:09:18 | 0:09:07 | 0:09:07 | 0:09:13 | 0:36:43 | 1 | 0:02:08 | 3 | 0:05:42 | 0:05:40 | 0:05:41 | 0:05:38 | 0:22:40 | 2 | 1:12:58 |
3 | Annabel Hough | 0:13:08 | 3 | 0:03:04 | 3 | 0:11:32 | 0:11:26 | 0:11:35 | 0:11:35 | 0:46:06 | 4 | 0:01:46 | 1 | 0:05:46 | 0:05:48 | 0:05:47 | 0:05:50 | 0:23:11 | 3 | 1:27:14 |
4 | Zahra Salehpour | 0:21:15 | 4 | 0:03:53 | 4 | 0:10:48 | 0:10:48 | 0:10:58 | 0:10:43 | 0:43:16 | 3 | 0:02:52 | 4 | 0:07:20 | 0:07:47 | 0:07:57 | 0:08:05 | 0:31:07 | 4 | 1:42:22 |
All races (female) Senior (<40) |
||||||||||||||||||||
Pos | Athlete | Swim | #S | T1 | #T1 | Lap1 | Lap2 | Lap3 | Lap4 | Bike | #B | T2 | #T2 | R1 | R2 | R3 | R4 | Run | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyndall Jensen | 0:09:54 | 1 | 0:02:42 | 4 | 0:10:02 | 0:09:46 | 0:09:47 | 0:09:46 | 0:39:20 | 2 | 0:01:56 | 3 | 0:06:17 | 0:06:20 | 0:06:29 | 0:06:12 | 0:25:16 | 4 | 1:19:06 |
2 | Shamira Habie | 0:12:13 | 5 | 0:02:26 | 2 | 0:09:51 | 0:09:55 | 0:09:58 | 0:10:19 | 0:40:01 | 3 | 0:01:34 | 2 | 0:05:44 | 0:06:07 | 0:06:09 | 0:05:59 | 0:23:57 | 2 | 1:20:09 |
3 | Tessa Muir | 0:12:06 | 3 | 0:02:25 | 1 | 0:09:21 | 0:08:55 | 0:09:12 | 0:09:15 | 0:36:41 | 1 | 0:02:06 | 5 | 0:06:48 | 0:06:54 | 0:06:43 | 0:06:30 | 0:26:53 | 5 | 1:20:10 |
4 | Nichola Fitzgerald | 0:13:56 | 7 | 0:03:00 | 5 | 0:11:00 | 0:10:28 | 0:10:25 | 0:10:31 | 0:42:22 | 4 | 0:02:11 | 6 | 0:05:29 | 0:05:41 | 0:05:45 | 0:05:26 | 0:22:19 | 1 | 1:23:45 |
5 | Sadhbh Clancy | 0:13:04 | 6 | 0:03:34 | 7 | 0:11:35 | 0:11:13 | 0:10:40 | 0:10:34 | 0:44:01 | 6 | 0:01:59 | 4 | 0:06:18 | 0:06:25 | 0:06:27 | 0:05:57 | 0:25:06 | 3 | 1:27:41 |
6 | Niamh Whelan | 0:11:20 | 2 | 0:03:06 | 6 | 0:11:03 | 0:11:02 | 0:10:52 | 0:11:02 | 0:43:57 | 5 | 0:02:38 | 7 | 0:06:49 | 0:07:17 | 0:07:11 | 0:07:01 | 0:28:16 | 6 | 1:29:15 |
7 | Daniella Mirghani | 0:12:09 | 4 | 0:02:32 | 3 | 0:12:09 | 0:12:17 | 0:12:19 | 0:12:27 | 0:49:11 | 7 | 0:01:10 | 1 | 0:07:45 | 0:07:12 | 0:07:24 | 0:07:09 | 0:29:29 | 7 | 1:34:29 |
All races (male) Master (40+) |
||||||||||||||||||||
Pos | Athlete | Swim | #S | T1 | #T1 | Lap1 | Lap2 | Lap3 | Lap4 | Bike | #B | T2 | #T2 | R1 | R2 | R3 | R4 | Run | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Van Asselt | 0:08:51 | 3 | 0:01:43 | 2 | 0:07:44 | 0:07:46 | 0:07:47 | 0:07:45 | 0:31:01 | 1 | 0:01:35 | 4 | 0:05:21 | 0:05:17 | 0:05:14 | 0:04:58 | 0:20:48 | 5 | 1:03:56 |
2 | Slawomir Ledwon | 0:09:44 | 5 | 0:02:14 | 5 | 0:08:18 | 0:08:06 | 0:08:01 | 0:08:05 | 0:32:29 | 3 | 0:01:31 | 1 | 0:05:12 | 0:05:00 | 0:04:58 | 0:04:48 | 0:19:56 | 1 | 1:05:52 |
3 | Tom Bartos | 0:08:15 | 2 | 0:02:28 | 12 | 0:08:19 | 0:08:21 | 0:08:14 | 0:08:17 | 0:33:10 | 6 | 0:01:37 | 5 | 0:05:23 | 0:05:19 | 0:05:11 | 0:04:56 | 0:20:47 | 4 | 1:06:15 |
4 | Jonathan Baron | 0:10:00 | 7 | 0:01:56 | 3 | 0:08:19 | 0:08:10 | 0:08:13 | 0:08:13 | 0:32:54 | 5 | 0:01:32 | 2 | 0:05:23 | 0:05:22 | 0:05:23 | 0:05:17 | 0:21:24 | 7 | 1:07:43 |
5 | Benjamin Luquiau | 0:08:00 | 1 | 0:02:24 | 11 | 0:08:43 | 0:08:58 | 0:08:52 | 0:08:26 | 0:34:58 | 9 | 0:01:41 | 6 | 0:05:13 | 0:05:20 | 0:05:27 | 0:05:05 | 0:21:03 | 6 | 1:08:04 |
6 | Philippe Reffinato | 0:10:42 | 10 | 0:02:08 | 4 | 0:08:11 | 0:08:04 | 0:07:55 | 0:08:06 | 0:32:14 | 2 | 0:01:54 | 9 | 0:05:43 | 0:05:49 | 0:05:44 | 0:05:31 | 0:22:46 | 11 | 1:09:42 |
7 | Adrian Slavkovsky | 0:12:08 | 20 | 0:02:31 | 13 | 0:08:15 | 0:08:26 | 0:08:25 | 0:08:34 | 0:33:39 | 7 | 0:01:51 | 7 | 0:05:00 | 0:05:01 | 0:05:08 | 0:04:56 | 0:20:03 | 3 | 1:10:10 |
8 | Romain Birot | 0:11:09 | 13 | 0:01:41 | 1 | 0:08:46 | 0:08:23 | 0:08:19 | 0:08:35 | 0:34:01 | 8 | 0:01:58 | 12 | 0:05:23 | 0:05:53 | 0:05:51 | 0:05:27 | 0:22:33 | 9 | 1:11:21 |
9 | Istvan Deak | 0:09:19 | 4 | 0:02:14 | 6 | 0:08:24 | 0:08:11 | 0:08:01 | 0:08:03 | 0:32:38 | 4 | 0:02:00 | 13 | 0:06:41 | 0:06:19 | 0:06:15 | 0:05:58 | 0:25:12 | 15 | 1:11:22 |
10 | Clayton Starke | 0:10:48 | 11 | 0:02:45 | 15 | 0:09:10 | 0:08:56 | 0:09:06 | 0:09:09 | 0:36:19 | 10 | 0:01:34 | 3 | 0:05:49 | 0:05:50 | 0:05:56 | 0:05:38 | 0:23:11 | 13 | 1:14:36 |
11 | Abdul Nassar | 0:11:32 | 16 | 0:03:08 | 17 | 0:09:15 | 0:09:33 | 0:09:38 | 0:09:31 | 0:37:56 | 14 | 0:02:07 | 16 | 0:05:02 | 0:05:08 | 0:05:07 | 0:04:44 | 0:20:00 | 2 | 1:14:40 |
12 | Gary Critchley | 0:10:00 | 6 | 0:02:42 | 14 | 0:09:37 | 0:09:28 | 0:09:32 | 0:09:30 | 0:38:05 | 15 | 0:02:02 | 15 | 0:05:54 | 0:05:38 | 0:05:40 | 0:05:15 | 0:22:27 | 8 | 1:15:13 |
13 | Oliver Peters | 0:11:16 | 14 | 0:02:24 | 9 | 0:09:17 | 0:09:48 | 0:09:45 | 0:09:50 | 0:38:38 | 16 | 0:01:56 | 11 | 0:05:33 | 0:05:47 | 0:05:50 | 0:05:45 | 0:22:53 | 12 | 1:17:05 |
14 | Edgardo Lemus | 0:10:03 | 8 | 0:02:24 | 10 | 0:09:18 | 0:09:21 | 0:09:19 | 0:09:02 | 0:36:57 | 13 | 0:02:23 | 18 | 0:06:20 | 0:06:25 | 0:06:28 | 0:06:21 | 0:25:33 | 17 | 1:17:18 |
15 | Paolo Toschi | 0:10:53 | 12 | 0:02:21 | 7 | 0:09:43 | 0:09:36 | 0:09:41 | 0:09:46 | 0:38:45 | 18 | 0:02:29 | 19 | 0:05:59 | 0:06:02 | 0:06:05 | 0:06:07 | 0:24:11 | 14 | 1:18:38 |
16 | Christopher Chorus | 0:11:24 | 15 | 0:03:04 | 16 | 0:09:46 | 0:08:54 | 0:08:46 | 0:08:56 | 0:36:22 | 11 | 0:02:13 | 17 | 0:06:33 | 0:06:39 | 0:06:48 | 0:06:29 | 0:26:27 | 19 | 1:19:28 |
17 | Mohamed Khalil | 0:11:34 | 17 | 0:02:23 | 8 | 0:09:15 | 0:09:02 | 0:09:14 | 0:09:17 | 0:36:46 | 12 | 0:01:55 | 10 | 0:07:00 | 0:07:06 | 0:06:54 | 0:06:30 | 0:27:29 | 21 | 1:20:05 |
18 | Jamie Allan | 0:10:33 | 9 | 0:03:27 | 18 | 0:09:57 | 0:10:03 | 0:09:52 | 0:10:11 | 0:40:01 | 20 | 0:02:31 | 20 | 0:06:29 | 0:06:36 | 0:06:41 | 0:06:21 | 0:26:06 | 18 | 1:22:35 |
19 | Greg Lancaster | 0:13:27 | 21 | 0:03:30 | 20 | 0:10:17 | 0:10:26 | 0:10:27 | 0:10:17 | 0:41:25 | 21 | 0:01:51 | 8 | 0:05:30 | 0:05:40 | 0:05:53 | 0:05:39 | 0:22:41 | 10 | 1:22:51 |
20 | Darragh Lawler | 0:11:53 | 19 | 0:03:50 | 23 | 0:09:43 | 0:09:31 | 0:09:34 | 0:09:53 | 0:38:40 | 17 | 0:02:46 | 21 | 0:06:57 | 0:06:59 | 0:07:03 | 0:06:57 | 0:27:54 | 22 | 1:25:01 |
21 | Ramon christopher Etable | 0:11:50 | 18 | 0:03:34 | 21 | 0:09:38 | 0:09:49 | 0:09:40 | 0:09:43 | 0:38:48 | 19 | 0:03:00 | 22 | 0:07:18 | 0:07:31 | 0:07:39 | 0:07:28 | 0:29:54 | 23 | 1:27:04 |
22 | Cedric Savineau | 0:14:28 | 22 | 0:03:29 | 19 | 0:10:41 | 0:10:47 | 0:10:39 | 0:10:50 | 0:42:56 | 22 | 0:03:12 | 23 | 0:06:21 | 0:06:26 | 0:06:19 | 0:06:15 | 0:25:20 | 16 | 1:29:24 |
23 | Ali Barakat | 0:16:13 | 23 | 0:03:44 | 22 | 0:11:47 | 0:11:10 | 0:11:19 | 0:11:19 | 0:45:33 | 23 | 0:02:01 | 14 | 0:06:26 | 0:06:47 | 0:06:41 | 0:06:39 | 0:26:32 | 20 | 1:34:02 |
All races (male) Relay - Sprint (all ages) |
||||||||||||||||||||
Pos | Athlete | Swim | #S | T1 | #T1 | Lap1 | Lap2 | Lap3 | Lap4 | Bike | #B | T2 | #T2 | R1 | R2 | R3 | R4 | Run | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anis Nissou | 0:06:58 | 1 | 0:01:53 | 1 | 0:08:36 | 0:08:41 | 0:08:34 | 0:08:26 | 0:34:16 | 1 | 0:01:12 | 1 | 0:04:26 | 0:04:43 | 0:04:47 | 0:04:42 | 0:18:37 | 1 | 1:02:55 |
2 | Lotfi Kibboua | 0:12:18 | 2 | 0:01:54 | 2 | 0:09:44 | 0:09:27 | 0:09:16 | 0:09:22 | 0:37:47 | 2 | 0:01:29 | 2 | 0:06:12 | 0:06:51 | 0:06:54 | 0:06:40 | 0:26:35 | 2 | 1:20:01 |
All races (male) Senior (<40) |
||||||||||||||||||||
Pos | Athlete | Swim | #S | T1 | #T1 | Lap1 | Lap2 | Lap3 | Lap4 | Bike | #B | T2 | #T2 | R1 | R2 | R3 | R4 | Run | #R | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Baron | 0:07:27 | 1 | 0:01:21 | 1 | 0:08:08 | 0:08:03 | 0:08:11 | 0:08:14 | 0:32:34 | 1 | 0:01:04 | 1 | 0:04:45 | 0:05:27 | 0:05:57 | 0:05:31 | 0:21:39 | 9 | 1:04:03 |
2 | Reuben LeBlanc | 0:08:03 | 2 | 0:01:31 | 3 | 0:08:46 | 0:08:32 | 0:08:23 | 0:08:47 | 0:34:26 | 6 | 0:01:21 | 3 | 0:04:52 | 0:04:54 | 0:05:02 | 0:04:42 | 0:19:29 | 5 | 1:04:48 |
3 | Xavier LeBlanc | 0:09:48 | 6 | 0:01:27 | 2 | 0:08:37 | 0:08:29 | 0:08:25 | 0:08:18 | 0:33:47 | 4 | 0:01:39 | 5 | 0:04:37 | 0:04:55 | 0:05:04 | 0:04:43 | 0:19:17 | 4 | 1:05:57 |
4 | Kenneth Allen | 0:09:51 | 7 | 0:01:43 | 4 | 0:08:26 | 0:08:20 | 0:08:15 | 0:08:16 | 0:33:16 | 2 | 0:01:17 | 2 | 0:05:13 | 0:05:12 | 0:05:06 | 0:04:47 | 0:20:17 | 6 | 1:06:22 |
5 | John Kenwright | 0:09:53 | 8 | 0:02:14 | 7 | 0:08:37 | 0:08:28 | 0:08:38 | 0:08:37 | 0:34:18 | 5 | 0:01:42 | 6 | 0:04:45 | 0:04:44 | 0:04:49 | 0:04:38 | 0:18:54 | 2 | 1:06:58 |
6 | Jassim khalid Al hussaini | 0:09:11 | 4 | 0:01:46 | 5 | 0:08:29 | 0:08:19 | 0:08:16 | 0:08:21 | 0:33:23 | 3 | 0:01:47 | 7 | 0:05:06 | 0:05:27 | 0:06:13 | 0:05:13 | 0:21:57 | 10 | 1:08:03 |
7 | Mike Edwards | 0:10:12 | 9 | 0:02:03 | 6 | 0:09:00 | 0:08:47 | 0:08:47 | 0:08:53 | 0:35:25 | 8 | 0:01:52 | 8 | 0:04:41 | 0:04:41 | 0:04:45 | 0:04:35 | 0:18:40 | 1 | 1:08:11 |
8 | Michael McHugh | 0:08:59 | 3 | 0:02:29 | 9 | 0:09:28 | 0:09:31 | 0:09:19 | 0:08:53 | 0:37:10 | 10 | 0:01:56 | 9 | 0:05:11 | 0:04:49 | 0:04:50 | 0:04:28 | 0:19:16 | 3 | 1:09:49 |
9 | Peter Crowe | 0:10:43 | 11 | 0:02:22 | 8 | 0:09:24 | 0:09:21 | 0:09:16 | 0:09:04 | 0:37:03 | 9 | 0:01:35 | 4 | 0:05:01 | 0:05:12 | 0:05:16 | 0:05:09 | 0:20:36 | 8 | 1:12:17 |
10 | David Howarth | 0:10:15 | 10 | 0:03:04 | 12 | 0:09:31 | 0:09:22 | 0:09:29 | 0:09:13 | 0:37:32 | 11 | 0:02:06 | 10 | 0:04:55 | 0:05:06 | 0:05:11 | 0:05:10 | 0:20:21 | 7 | 1:13:16 |
11 | Omar Albaroudi | 0:11:07 | 13 | 0:02:39 | 10 | 0:08:41 | 0:08:36 | 0:08:49 | 0:08:57 | 0:35:01 | 7 | 0:02:13 | 13 | 0:05:55 | 0:06:04 | 0:06:08 | 0:05:52 | 0:23:58 | 12 | 1:14:56 |
12 | Yves Jakmakjian | 0:10:59 | 12 | 0:02:54 | 11 | 0:09:31 | 0:09:51 | 0:09:38 | 0:09:49 | 0:38:47 | 12 | 0:02:13 | 12 | 0:06:08 | 0:06:01 | 0:05:51 | 0:06:01 | 0:24:00 | 13 | 1:18:51 |
13 | Adrian Fernandez garza | 0:11:57 | 14 | 0:03:34 | 14 | 0:09:51 | 0:09:36 | 0:09:45 | 0:09:37 | 0:38:48 | 13 | 0:03:20 | 15 | 0:06:02 | 0:06:02 | 0:05:48 | 0:05:48 | 0:23:39 | 11 | 1:21:15 |
14 | Talal Alhaddad | 0:13:15 | 15 | 0:03:47 | 15 | 0:10:51 | 0:10:55 | 0:11:15 | 0:12:09 | 0:45:09 | 14 | 0:02:46 | 14 | 0:07:20 | 0:08:12 | 0:08:00 | 0:07:37 | 0:31:07 | 14 | 1:36:02 |
15 | Aly Morad | 0:09:44 | 5 | 0:03:18 | 13 | 0:10:15 | 0:10:21 | 0:22:07 | 0:10:57 | 0:53:39 | 15 | 0:02:07 | 11 | 0:08:46 | 0:08:57 | 0:09:15 | 0:08:38 | 0:35:35 | 15 | 1:44:21 |